|
|
Strategy Activity Details for TENEDOS76 |
| Date | Activity | Strategy ID | Strategy | |
|---|---|---|---|---|
| 2020-03-22 08:55:50 ET | Create new strategy | 128175394 | CURATUS SP500 FUTURES | |
| 2020-04-10 11:06:07 ET | Create new strategy | 128512479 | CURATUS SP500 FUTURES 2 | |
| 2020-04-10 14:00:28 ET | Create new strategy | 128514395 | CURATUS COMMODITIES | |
| 2020-04-11 06:53:46 ET | Rename strategy | 128512519 | CURATUS SP500 EQUITIES | Rename from CURATUS SP500 EQUITIES to CURATUS SP500 EQUITIES |
| 2020-04-11 07:00:41 ET | Rename strategy | 128512519 | CURATUS SP500 EQUITIES | Rename from CURATUS SP500 EQUITIES to CURATUS HEDGED EQUITIES |
| 2020-08-03 14:54:56 ET | Kill strategy | 128514395 | CURATUS COMMODITIES | |
| 2020-09-14 12:17:28 ET | Rename strategy | 128512479 | CURATUS SP500 FUTURES 2 | Rename from CURATUS SP500 FUTURES 2 to CURATUS INTRADAY FUTURES |
| 2020-09-14 13:13:23 ET | Create new strategy | 131164421 | CURATUS INTRADAY | |
| 2020-09-14 13:54:59 ET | Kill strategy | 128512479 | CURATUS INTRADAY FUTURES | |
| 2020-09-14 15:22:59 ET | Rename strategy | 131164421 | CURATUS INTRADAY | Rename from CURATUS INTRADAY to CURATUS TQQQ SQQQ |
| 2021-06-30 12:37:04 ET | Kill strategy | 131164421 | CURATUS TQQQ SQQQ | |
| 2022-06-20 07:00:00 ET | Create new strategy | 140809115 | CURATUS SHORT TERM SP500 | |
| 2022-06-22 11:27:14 ET | Create new strategy | 140832290 | CURATUS AI TQQQ SQQQ | |
| 2022-06-22 11:28:27 ET | Old version of strategy archived, and strategy reset Log | 128512519 | CURATUS HEDGED EQUITIES | |
| 2022-07-20 11:00:52 ET | Rename strategy | 140809115 | CURATUS SHORT TERM SP500 | Rename from CURATUS SHORT TERM SP500 to SHORT TERM MES |
| 2022-07-20 11:01:47 ET | Rename strategy | 140832332 | CURATUS HEDGED EQUITIES | Rename from CURATUS HEDGED EQUITIES to HEDGED SP500 FUTURES |
| 2022-07-20 11:02:14 ET | Rename strategy | 140832290 | CURATUS AI TQQQ SQQQ | Rename from CURATUS AI TQQQ SQQQ to TQQQ SQQQ SYSTEM |
| 2023-08-23 10:50:03 ET | Old version of strategy archived, and strategy reset Log | 140832332 | HEDGED SP500 FUTURES | |
| 2023-08-23 12:27:32 ET | Kill strategy | 140832290 | TQQQ SQQQ SYSTEM | |
| 2023-08-23 12:27:46 ET | Kill strategy | 140809115 | SHORT TERM MES | |
| 2023-08-23 12:28:09 ET | Kill strategy | 128175394 | CURATUS SP500 FUTURES | |
| 2023-12-20 11:42:08 ET | Rename strategy | 145849025 | SP 500 INTRADAY | Rename from SP 500 INTRADAY to SP 500 STOCKS |
| 2024-04-25 09:15:03 ET | Create new strategy | 148006793 | HEDGED SP500 FUTURES | |
| 2025-04-06 13:24:34 ET | Old version of strategy archived, and strategy reset Log | 148948742 | Bulletproof TQQQ | |
| 2025-04-06 13:25:40 ET | Old version of strategy archived, and strategy reset Log | 145849025 | SP 500 STOCKS | |
| 2025-04-06 13:25:40 ET | Create new strategy | 151294709 | SP 500 STOCKS | |
| 2025-04-06 13:27:43 ET | Rename strategy | 151294709 | SP 500 STOCKS | Rename from SP 500 STOCKS to BLACK SEA SP 500 STOCKS |
| 2025-05-13 14:56:35 ET | Rename strategy | 148006793 | HEDGED SP500 FUTURES | Rename from HEDGED SP500 FUTURES to BLACK SEA STOCKS |
| 2025-10-27 08:31:32 ET | Create new strategy | 153264074 | BLACKSEA GOLD STRATEGY | |
| 2026-03-26 15:44:35 ET | Create new strategy | 155252245 | COMPASS 1 SP500 FUTURES | |
| 2026-03-26 15:46:24 ET | Create new strategy | 155252369 | COMPASS 3 NASDAQ FUTURES | |
| 2026-05-09 10:37:04 ET | Create new strategy | 156015065 | COMPASS 3 TQQQ SQQQ | |
| 2026-09-23 07:19:19 ET | Create new strategy | 157688547 | BLACK SEA NASDAQ FUTURES | |
| 2026-09-23 07:20:22 ET | Create new strategy | 157688554 | COMPASS 3 SOXL SOXS | |
| 2026-09-23 07:20:45 ET | Rename strategy | 157688547 | BLACK SEA NASDAQ FUTURES | Rename from BLACK SEA NASDAQ FUTURES to BATUHAN 1 |
| 2026-09-23 07:21:08 ET | Rename strategy | 157688554 | COMPASS 3 SOXL SOXS | Rename from COMPASS 3 SOXL SOXS to BATUHAN 2 |
| 2026-09-23 07:39:44 ET | Rename strategy | 157688547 | BATUHAN 1 | Rename from BATUHAN 1 to Bulletproof TQQQ |
| 2026-09-23 07:51:06 ET | Rename strategy | 157688554 | BATUHAN 2 | Rename from BATUHAN 2 to Mater FUTURES |
| 2026-09-23 11:40:19 ET | Rename strategy | 157688554 | Mater FUTURES | Rename from Mater FUTURES to Master FUTURES |
Archived versions of "BLACK SEA STOCKS"
| Started | Archived | ||
|---|---|---|---|
| 4/10/20 11:11 | 6/22/22 11:28 ET | See archive | |
| 6/22/22 11:28 | 8/23/23 10:50 ET | See archive | |
| 8/23/23 10:50 | 8/28/23 12:31 ET | See archive | |
| 8/28/23 12:31 | 4/21/24 7:31 ET | See archive | |
| 4/21/24 7:31 | 4/25/24 9:15 ET | See archive | |
| 4/25/24 9:15 | - | See archive |
Archived versions of "BLACK SEA SP 500 STOCKS"
| Started | Archived | ||
|---|---|---|---|
| 9/17/23 10:05 | 4/6/25 13:25 ET | See archive | |
| 4/6/25 13:25 | - | See archive |
Archived versions of "Bulletproof TQQQ"
| Started | Archived | ||
|---|---|---|---|
| 9/17/23 10:03 | 8/18/24 17:11 ET | See archive | |
| 8/18/24 17:11 | 4/6/25 13:24 ET | See archive | |
| 4/6/25 13:24 | 4/10/25 11:29 ET | See archive | |
| 4/10/25 11:29 | 3/27/26 7:17 ET | See archive | |
| 3/27/26 7:17 | 9/23/26 7:19 ET | See archive | |
| 9/23/26 7:19 | - | See archive |