|
|
Strategy Activity Details for AviButz |
| Date | Activity | Strategy ID | Strategy | |
|---|---|---|---|---|
| 2017-07-27 00:35:33 ET | Create new strategy | 112810155 | Signals4Winners | |
| 2019-02-21 09:02:14 ET | Rename strategy | 112810155 | Signals4Winners | Rename from Signals4Winners to tgtbt |
| 2019-02-21 10:47:51 ET | Create new strategy | 122621305 | Avi butz | |
| 2019-02-22 04:10:52 ET | Rename strategy | 112810155 | tgtbt | Rename from tgtbt to TGTBT |
| 2019-02-22 07:11:15 ET | Rename strategy | 122621305 | Avi butz | Rename from Avi butz to BUTZ A |
| 2019-02-25 09:57:30 ET | Rename strategy | 122621305 | BUTZ A | Rename from BUTZ A to TGTBT test future |
| 2019-03-04 11:50:50 ET | Rename strategy | 122621305 | TGTBT test future | Rename from TGTBT test future to test future margin |
| 2019-03-04 12:06:16 ET | Create new strategy | 122775537 | tactico 1 | |
| 2019-03-04 16:50:09 ET | Rename strategy | 122775537 | tactico 1 | Rename from tactico 1 to TGTBT 2 |
| 2019-03-05 09:59:26 ET | Kill strategy | 122621305 | test future margin | |
| 2019-04-11 03:07:41 ET | Rename strategy | 112810155 | TGTBT | Rename from TGTBT to TGTBT A B |
| 2019-04-11 03:08:44 ET | Rename strategy | 122775537 | TGTBT 2 | Rename from TGTBT 2 to TGTBT 2 A B |
| 2020-03-08 20:11:05 ET | Create new strategy | 127909806 | AVI BUTZ 16 | |
| 2020-03-09 16:26:11 ET | Rename strategy | 112810155 | TGTBT A B | Rename from TGTBT A B to avi butz 2 |
| 2020-03-09 16:29:52 ET | Rename strategy | 112810155 | avi butz 2 | Rename from avi butz 2 to avi butz currencies |
| 2020-03-10 20:21:06 ET | Rename strategy | 127909806 | AVI BUTZ 16 | Rename from AVI BUTZ 16 to AVI BUTZ 16 |
| 2020-03-16 12:49:54 ET | Rename strategy | 122775537 | TGTBT 2 A B | Rename from TGTBT 2 A B to test fut stocks fx |
| 2020-03-17 06:06:32 ET | Create new strategy | 128081688 | avi's futures | |
| 2020-03-19 01:01:38 ET | Rename strategy | 128081688 | avi's futures | Rename from avi's futures to Avi's strategies |
| 2020-03-19 01:03:54 ET | Rename strategy | 112810155 | avi butz currencies | Rename from avi butz currencies to 5k accounts FX |
| 2020-03-19 01:13:05 ET | Rename strategy | 127909806 | AVI BUTZ 16 | Rename from AVI BUTZ 16 to Experience all products |
| 2020-03-20 10:26:48 ET | Rename strategy | 128081688 | Avi's strategies | Rename from Avi's strategies to Avi butz strategies |
| 2020-03-20 10:27:10 ET | Rename strategy | 128081688 | Avi butz strategies | Rename from Avi butz strategies to Avi butz's strategies |
| 2020-03-20 10:27:26 ET | Rename strategy | 128081688 | Avi butz's strategies | Rename from Avi butz's strategies to Avi butz's strategies |
| 2020-03-27 01:23:56 ET | Rename strategy | 112810155 | 5k accounts FX | Rename from 5k accounts FX to AVI BUTZ 5k accounts FX |
| 2020-06-05 11:17:39 ET | Kill strategy | 127909806 | Experience all products | |
| 2020-06-05 11:17:54 ET | Kill strategy | 122775537 | test fut stocks fx | |
| 2020-06-05 11:18:14 ET | Kill strategy | 112810155 | AVI BUTZ 5k accounts FX | |
| 2020-10-11 14:24:46 ET | Rename strategy | 128081688 | Avi butz's strategies | Rename from Avi butz's strategies to Avi Butz's Strategies |
| 2021-01-03 12:06:26 ET | Rename strategy | 128081688 | Avi Butz's Strategies | Rename from Avi Butz's Strategies to Goldshtein and Butz |
| 2021-01-03 20:44:02 ET | Rename strategy | 128081688 | Goldshtein and Butz | Rename from Goldshtein and Butz to Butzavi and Goldshtein |
| 2021-01-03 20:47:37 ET | Rename strategy | 128081688 | Butzavi and Goldshtein | Rename from Butzavi and Goldshtein to Butz avi and Goldshtein |
| 2021-01-04 03:19:24 ET | Rename strategy | 128081688 | Butz avi and Goldshtein | Rename from Butz avi and Goldshtein to Avi Butz and Goldshtein |
| 2022-01-04 05:46:44 ET | Rename strategy | 128081688 | Avi Butz and Goldshtein | Rename from Avi Butz and Goldshtein to Avi Butz |
| 2024-04-03 10:47:22 ET | Old version of strategy archived, and strategy reset Log | 138551026 | ALLin | |
| 2024-04-03 10:47:22 ET | Create new strategy | 147794592 | ALLin | |
| 2024-04-19 05:02:25 ET | Create new strategy | 147954284 | L_O_K 2 stocks | |
| 2024-04-19 12:49:50 ET | Create new strategy | 147959304 | L_O_K 1 |
Archived versions of "ALLin"
| Started | Archived | ||
|---|---|---|---|
| 12/12/21 17:35 | 4/3/24 10:47 ET | See archive | |
| 4/3/24 10:47 | - | See archive |