QuantileDefinition Enumeration |
Namespace: MathNet.Numerics.Statistics
public enum QuantileDefinition
Member name | Description | |
---|---|---|
R1 | ||
SAS3 | ||
EmpiricalInvCDF | ||
R2 | ||
SAS5 | ||
EmpiricalInvCDFAverage | ||
R3 | ||
SAS2 | ||
Nearest | ||
R4 | ||
SAS1 | ||
California | ||
R5 | ||
Hydrology | ||
Hazen | ||
R6 | ||
SAS4 | ||
Nist | ||
Weibull | ||
SPSS | ||
R7 | ||
Excel | ||
Mode | ||
S | ||
R8 | ||
Median | ||
Default | ||
R9 | ||
Normal |